U.S. flag

An official website of the United States government


end of header

Trade in Goods with United Arab Emirates

Available years:


2024 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2024 1,910.2 473.6 1,436.6
TOTAL 2024 1,910.2 473.6 1,436.6


2023 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2023 1,834.6 488.3 1,346.3
February 2023 2,222.4 404.4 1,817.9
March 2023 2,159.4 775.5 1,383.9
April 2023 1,876.9 553.5 1,323.4
May 2023 1,795.3 691.3 1,103.9
June 2023 2,106.8 471.2 1,635.6
July 2023 2,037.3 408.2 1,629.1
August 2023 1,943.2 496.1 1,447.2
September 2023 1,924.0 584.2 1,339.8
October 2023 2,307.8 678.4 1,629.4
November 2023 2,374.4 572.4 1,801.9
December 2023 2,275.1 455.0 1,820.0
TOTAL 2023 24,857.1 6,578.6 18,278.5


2022 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2022 1,522.0 437.1 1,084.9
February 2022 1,477.1 391.2 1,085.9
March 2022 1,508.1 592.1 916.1
April 2022 1,537.3 812.6 724.7
May 2022 1,899.6 590.4 1,309.2
June 2022 1,861.5 470.1 1,391.4
July 2022 1,449.7 766.8 682.9
August 2022 1,834.0 662.6 1,171.3
September 2022 1,887.4 710.4 1,176.9
October 2022 1,801.2 582.9 1,218.3
November 2022 1,895.4 433.1 1,462.3
December 2022 2,163.7 434.6 1,729.1
TOTAL 2022 20,836.9 6,883.8 13,953.1


2021 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2021 1,146.9 563.5 583.4
February 2021 1,358.3 557.5 800.8
March 2021 1,671.1 343.6 1,327.5
April 2021 1,236.6 468.8 767.8
May 2021 1,288.7 431.0 857.7
June 2021 1,282.6 429.5 853.1
July 2021 1,194.1 668.3 525.8
August 2021 1,191.6 740.4 451.3
September 2021 1,545.7 406.1 1,139.6
October 2021 1,500.8 545.6 955.2
November 2021 1,778.3 507.4 1,270.9
December 2021 1,860.3 594.1 1,266.3
TOTAL 2021 17,055.0 6,255.7 10,799.3


2020 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2020 1,482.1 273.2 1,208.9
February 2020 1,699.4 261.1 1,438.3
March 2020 1,447.2 295.3 1,151.8
April 2020 909.3 219.1 690.2
May 2020 866.5 177.6 688.9
June 2020 1,010.4 259.1 751.3
July 2020 1,034.9 293.8 741.1
August 2020 1,047.3 218.8 828.5
September 2020 1,057.4 248.7 808.7
October 2020 1,456.1 321.4 1,134.7
November 2020 1,203.6 288.5 915.1
December 2020 1,529.5 256.9 1,272.6
TOTAL 2020 14,743.7 3,113.5 11,630.2


2019 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2019 1,485.0 356.5 1,128.5
February 2019 1,834.8 325.9 1,508.9
March 2019 1,692.2 274.0 1,418.3
April 2019 1,423.7 342.1 1,081.7
May 2019 1,932.0 422.9 1,509.1
June 2019 1,605.3 511.2 1,094.1
July 2019 1,345.1 396.9 948.2
August 2019 1,459.0 326.3 1,132.7
September 2019 1,948.3 487.3 1,461.0
October 2019 1,690.9 339.4 1,351.5
November 2019 1,822.9 293.1 1,529.8
December 2019 1,735.1 279.2 1,456.0
TOTAL 2019 19,974.2 4,354.6 15,619.6


2018 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2018 1,176.4 289.3 887.1
February 2018 1,356.1 357.1 999.0
March 2018 1,463.4 505.5 958.0
April 2018 1,661.9 398.5 1,263.4
May 2018 1,734.0 400.8 1,333.2
June 2018 1,725.3 488.3 1,237.0
July 2018 1,384.4 377.4 1,007.0
August 2018 1,670.7 397.1 1,273.6
September 2018 1,280.4 479.2 801.2
October 2018 1,590.5 469.7 1,120.9
November 2018 2,186.3 460.8 1,725.6
December 2018 2,267.9 392.6 1,875.3
TOTAL 2018 19,497.4 5,016.2 14,481.1


2017 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2017 1,416.8 378.8 1,038.1
February 2017 1,694.3 318.1 1,376.2
March 2017 2,055.1 456.1 1,599.0
April 2017 1,510.7 355.6 1,155.1
May 2017 1,559.8 395.2 1,164.5
June 2017 1,764.4 332.5 1,431.9
July 2017 1,393.4 295.9 1,097.4
August 2017 1,516.7 283.5 1,233.2
September 2017 1,756.6 348.8 1,407.8
October 2017 1,408.1 352.1 1,056.1
November 2017 1,841.8 374.0 1,467.8
December 2017 2,160.8 352.4 1,808.4
TOTAL 2017 20,078.6 4,243.1 15,835.5


2016 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2016 1,655.4 232.3 1,423.1
February 2016 1,994.5 241.3 1,753.2
March 2016 2,128.3 404.7 1,723.6
April 2016 1,832.8 231.3 1,601.4
May 2016 1,720.0 234.9 1,485.2
June 2016 1,876.1 305.6 1,570.5
July 2016 2,175.7 274.2 1,901.5
August 2016 1,391.9 267.0 1,124.9
September 2016 1,854.7 293.3 1,561.3
October 2016 1,747.8 220.6 1,527.2
November 2016 1,925.3 398.6 1,526.7
December 2016 2,082.0 266.8 1,815.2
TOTAL 2016 22,384.5 3,370.6 19,013.9


2015 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2015 1,875.6 203.3 1,672.3
February 2015 1,726.8 193.5 1,533.3
March 2015 1,962.3 267.6 1,694.8
April 2015 1,713.0 244.6 1,468.4
May 2015 1,618.0 222.4 1,395.6
June 2015 2,023.5 177.1 1,846.5
July 2015 2,089.0 221.6 1,867.4
August 2015 1,611.3 183.2 1,428.1
September 2015 2,324.6 168.9 2,155.6
October 2015 2,075.1 164.8 1,910.3
November 2015 1,968.9 158.1 1,810.8
December 2015 2,013.0 268.6 1,744.3
TOTAL 2015 23,001.1 2,473.7 20,527.3


2014 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2014 1,832.4 259.1 1,573.3
February 2014 1,657.9 150.9 1,507.0
March 2014 1,801.1 240.9 1,560.2
April 2014 1,575.3 171.0 1,404.3
May 2014 1,719.9 208.3 1,511.6
June 2014 1,814.5 260.8 1,553.6
July 2014 1,819.8 286.9 1,532.9
August 2014 1,654.8 273.8 1,381.0
September 2014 2,072.7 308.1 1,764.6
October 2014 2,031.7 274.2 1,757.5
November 2014 2,041.8 191.8 1,850.0
December 2014 2,093.4 193.6 1,899.8
TOTAL 2014 22,115.3 2,819.6 19,295.7


2013 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2013 2,302.4 183.9 2,118.6
February 2013 2,113.9 237.2 1,876.7
March 2013 2,986.7 428.7 2,558.0
April 2013 2,185.0 196.4 1,988.6
May 2013 1,953.6 201.6 1,752.0
June 2013 1,982.1 151.3 1,830.8
July 2013 1,373.4 149.3 1,224.1
August 2013 1,617.7 158.0 1,459.7
September 2013 2,069.8 120.8 1,948.9
October 2013 2,239.9 140.6 2,099.3
November 2013 1,698.7 138.3 1,560.4
December 2013 1,953.0 185.2 1,767.8
TOTAL 2013 24,476.1 2,291.2 22,184.8


2012 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2012 1,590.2 284.0 1,306.2
February 2012 1,666.4 136.7 1,529.8
March 2012 2,081.6 187.7 1,893.9
April 2012 1,482.2 167.1 1,315.1
May 2012 1,889.6 244.6 1,645.0
June 2012 2,260.9 231.8 2,029.1
July 2012 1,828.1 145.2 1,682.9
August 2012 1,722.3 191.5 1,530.9
September 2012 1,983.1 186.4 1,796.7
October 2012 1,772.7 167.2 1,605.5
November 2012 1,966.7 174.0 1,792.7
December 2012 2,315.1 136.8 2,178.3
TOTAL 2012 22,559.1 2,253.0 20,306.1


2011 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2011 893.8 147.4 746.4
February 2011 1,149.9 122.8 1,027.1
March 2011 1,010.3 158.0 852.3
April 2011 1,069.9 163.5 906.5
May 2011 1,414.5 304.0 1,110.5
June 2011 1,396.9 175.9 1,221.0
July 2011 1,455.6 260.5 1,195.2
August 2011 1,418.8 276.4 1,142.3
September 2011 1,368.9 188.2 1,180.7
October 2011 1,552.5 155.7 1,396.7
November 2011 1,369.2 220.7 1,148.5
December 2011 1,821.3 266.7 1,554.6
TOTAL 2011 15,921.6 2,439.8 13,481.8


2010 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2010 823.9 82.3 741.7
February 2010 960.5 86.4 874.2
March 2010 941.2 94.5 846.6
April 2010 1,007.2 77.5 929.6
May 2010 923.6 88.4 835.2
June 2010 917.6 92.9 824.7
July 2010 1,054.6 114.0 940.6
August 2010 963.6 95.6 868.0
September 2010 782.9 103.6 679.3
October 2010 1,038.5 111.9 926.7
November 2010 1,055.8 97.2 958.6
December 2010 1,193.0 101.1 1,091.9
TOTAL 2010 11,662.5 1,145.4 10,517.1


2009 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2009 1,114.7 73.2 1,041.5
February 2009 1,142.8 111.0 1,031.8
March 2009 1,305.0 89.8 1,215.1
April 2009 904.6 137.4 767.2
May 2009 939.0 142.9 796.1
June 2009 969.5 178.6 790.9
July 2009 846.0 361.3 484.6
August 2009 795.5 114.1 681.3
September 2009 917.0 64.3 852.7
October 2009 1,133.3 62.5 1,070.8
November 2009 1,054.8 87.6 967.2
December 2009 1,088.8 75.2 1,013.5
TOTAL 2009 12,210.9 1,498.0 10,712.9


2008 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2008 953.4 80.5 873.0
February 2008 1,049.4 134.7 914.7
March 2008 836.8 129.0 707.8
April 2008 1,108.7 110.0 998.6
May 2008 1,180.0 101.9 1,078.2
June 2008 1,174.8 96.7 1,078.1
July 2008 1,109.3 202.3 907.1
August 2008 1,559.1 84.5 1,474.6
September 2008 1,068.7 83.7 985.0
October 2008 1,329.2 108.5 1,220.6
November 2008 1,532.5 67.9 1,464.6
December 2008 1,515.5 86.5 1,429.0
TOTAL 2008 14,417.4 1,286.2 13,131.2


2007 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2007 544.0 109.9 434.2
February 2007 638.9 107.9 531.1
March 2007 1,071.7 90.4 981.3
April 2007 804.2 97.9 706.3
May 2007 670.1 104.4 565.7
June 2007 881.9 126.4 755.5
July 2007 1,015.1 82.3 932.8
August 2007 1,107.9 104.1 1,003.8
September 2007 842.8 72.5 770.3
October 2007 1,064.7 179.3 885.4
November 2007 928.7 95.2 833.5
December 2007 1,216.6 167.3 1,049.4
TOTAL 2007 10,786.6 1,337.5 9,449.2


2006 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2006 623.4 125.6 497.8
February 2006 1,018.5 97.4 921.2
March 2006 875.0 108.0 767.0
April 2006 719.4 99.4 620.0
May 2006 819.3 122.4 696.9
June 2006 758.1 134.6 623.5
July 2006 613.9 111.3 502.6
August 2006 984.8 175.2 809.5
September 2006 1,063.1 135.1 928.0
October 2006 1,046.3 109.8 936.5
November 2006 718.2 90.0 628.2
December 2006 1,036.9 76.6 960.3
TOTAL 2006 10,277.0 1,385.4 8,891.6


2005 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2005 376.9 89.1 287.7
February 2005 403.4 84.7 318.7
March 2005 892.9 90.0 802.9
April 2005 839.1 84.3 754.8
May 2005 682.9 136.7 546.2
June 2005 580.0 122.5 457.5
July 2005 602.3 101.6 500.6
August 2005 646.1 98.8 547.2
September 2005 615.7 164.0 451.7
October 2005 706.6 223.9 482.8
November 2005 936.7 167.5 769.3
December 2005 836.9 105.2 731.8
TOTAL 2005 8,119.5 1,468.3 6,651.2


2004 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2004 248.2 72.4 175.8
February 2004 222.0 66.7 155.3
March 2004 272.8 69.8 203.0
April 2004 253.0 93.8 159.2
May 2004 337.1 63.5 273.7
June 2004 384.4 95.5 288.9
July 2004 324.1 89.0 235.1
August 2004 362.1 165.9 196.2
September 2004 418.1 106.0 312.1
October 2004 399.6 139.2 260.4
November 2004 398.9 79.5 319.4
December 2004 459.7 101.4 358.4
TOTAL 2004 4,080.0 1,142.7 2,937.3


2003 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2003 202.5 218.7 -16.2
February 2003 370.2 58.7 311.4
March 2003 432.7 67.4 365.3
April 2003 203.1 89.8 113.3
May 2003 215.9 72.7 143.2
June 2003 445.9 104.9 341.0
July 2003 263.1 87.1 176.0
August 2003 292.3 71.9 220.3
September 2003 282.1 86.6 195.5
October 2003 300.2 81.2 218.9
November 2003 247.7 58.3 189.4
December 2003 252.5 130.5 122.0
TOTAL 2003 3,508.3 1,128.0 2,380.2


2002 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2002 170.5 55.9 114.6
February 2002 203.8 59.8 144.0
March 2002 225.1 61.8 163.3
April 2002 420.5 77.8 342.7
May 2002 382.3 63.8 318.5
June 2002 205.0 85.3 119.7
July 2002 387.0 109.6 277.4
August 2002 232.9 100.2 132.7
September 2002 646.1 87.0 559.1
October 2002 253.2 57.6 195.6
November 2002 251.1 82.0 169.1
December 2002 215.7 82.1 133.6
TOTAL 2002 3,593.2 922.9 2,670.3


2001 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2001 187.3 132.8 54.5
February 2001 176.8 116.9 59.9
March 2001 421.9 100.8 321.1
April 2001 177.8 132.9 44.9
May 2001 194.6 122.0 72.6
June 2001 213.6 97.5 116.1
July 2001 187.8 88.8 99.0
August 2001 209.7 85.8 123.9
September 2001 188.7 123.9 64.8
October 2001 267.5 69.6 197.9
November 2001 199.7 67.7 132.0
December 2001 212.6 55.5 157.1
TOTAL 2001 2,638.0 1,194.2 1,443.8


2000 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 2000 122.1 69.9 52.2
February 2000 152.3 62.1 90.2
March 2000 176.7 83.9 92.8
April 2000 146.4 85.4 61.0
May 2000 214.7 91.7 123.0
June 2000 158.9 109.4 49.5
July 2000 147.4 86.5 60.9
August 2000 186.5 86.0 100.5
September 2000 370.6 114.9 255.7
October 2000 261.4 68.1 193.3
November 2000 176.5 51.9 124.6
December 2000 171.2 61.9 109.3
TOTAL 2000 2,284.7 971.7 1,313.0


1999 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1999 169.2 43.8 125.4
February 1999 155.9 41.9 114.0
March 1999 165.7 47.5 118.2
April 1999 155.0 61.6 93.4
May 1999 176.6 48.0 128.6
June 1999 180.8 72.9 107.9
July 1999 148.9 69.7 79.2
August 1999 135.7 69.5 66.2
September 1999 206.0 58.7 147.3
October 1999 188.2 62.1 126.1
November 1999 334.2 71.7 262.5
December 1999 691.6 67.1 624.5
TOTAL 1999 2,707.8 714.5 1,993.3


1998 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1998 200.8 47.5 153.3
February 1998 152.3 73.7 78.6
March 1998 187.4 52.7 134.7
April 1998 142.1 56.4 85.7
May 1998 182.4 48.4 134.0
June 1998 160.5 53.6 106.9
July 1998 143.6 61.4 82.2
August 1998 154.9 70.8 84.1
September 1998 149.4 46.0 103.4
October 1998 372.0 49.3 322.7
November 1998 312.3 58.6 253.7
December 1998 208.1 41.7 166.4
TOTAL 1998 2,365.8 660.1 1,705.7


1997 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1997 136.8 61.2 75.6
February 1997 171.7 159.2 12.5
March 1997 193.7 52.1 141.6
April 1997 305.0 157.6 147.4
May 1997 302.2 41.2 261.0
June 1997 184.3 102.2 82.1
July 1997 310.9 123.8 187.1
August 1997 179.4 48.5 130.9
September 1997 314.2 50.8 263.4
October 1997 172.8 30.2 142.6
November 1997 172.2 45.9 126.3
December 1997 163.8 47.2 116.6
TOTAL 1997 2,607.0 919.9 1,687.1


1996 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1996 165.1 34.8 130.3
February 1996 176.2 42.3 133.9
March 1996 172.0 39.6 132.4
April 1996 170.9 38.7 132.2
May 1996 161.7 47.4 114.3
June 1996 309.8 40.4 269.4
July 1996 342.1 38.3 303.8
August 1996 154.3 43.2 111.1
September 1996 238.4 38.9 199.5
October 1996 310.7 44.8 265.9
November 1996 154.6 32.5 122.1
December 1996 177.6 57.9 119.7
TOTAL 1996 2,533.4 498.8 2,034.6


1995 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1995 245.6 31.6 214.0
February 1995 119.8 35.3 84.5
March 1995 253.6 39.8 213.8
April 1995 160.7 32.2 128.5
May 1995 158.5 42.6 115.9
June 1995 153.1 46.2 106.9
July 1995 143.2 46.8 96.4
August 1995 142.3 58.9 83.4
September 1995 144.3 35.8 108.5
October 1995 193.8 39.8 154.0
November 1995 131.9 22.0 109.9
December 1995 159.5 28.1 131.4
TOTAL 1995 2,006.3 459.1 1,547.2


1994 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1994 138.9 55.1 83.8
February 1994 129.7 43.8 85.9
March 1994 134.5 35.8 98.7
April 1994 114.3 31.5 82.8
May 1994 121.3 24.3 97.0
June 1994 109.6 27.1 82.5
July 1994 142.9 55.7 87.2
August 1994 112.3 26.8 85.5
September 1994 128.9 45.6 83.3
October 1994 137.5 54.8 82.7
November 1994 149.3 19.5 129.8
December 1994 179.6 28.4 151.2
TOTAL 1994 1,598.8 448.4 1,150.4


1993 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1993 130.5 65.7 64.8
February 1993 127.9 46.7 81.2
March 1993 129.7 63.5 66.2
April 1993 154.9 82.1 72.8
May 1993 162.2 74.7 87.5
June 1993 124.0 81.2 42.8
July 1993 112.1 67.8 44.3
August 1993 214.8 50.4 164.4
September 1993 132.7 76.9 55.8
October 1993 175.3 15.5 159.8
November 1993 177.5 75.2 102.3
December 1993 168.9 26.9 142.0
TOTAL 1993 1,810.5 726.6 1,083.9


1992 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1992 111.7 101.8 9.9
February 1992 134.3 101.5 32.8
March 1992 150.1 42.8 107.3
April 1992 123.3 44.1 79.2
May 1992 122.2 51.2 71.0
June 1992 117.1 82.8 34.3
July 1992 128.9 70.3 58.6
August 1992 118.8 84.4 34.4
September 1992 124.3 60.1 64.2
October 1992 133.0 35.0 98.0
November 1992 133.5 102.5 31.0
December 1992 156.4 35.5 120.9
TOTAL 1992 1,553.6 812.0 741.6


1991 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1991 82.9 78.7 4.2
February 1991 88.7 54.8 33.9
March 1991 121.6 50.2 71.4
April 1991 93.8 42.3 51.5
May 1991 139.2 66.2 73.0
June 1991 121.5 72.4 49.1
July 1991 163.2 40.0 123.2
August 1991 114.6 52.6 62.0
September 1991 129.2 9.7 119.5
October 1991 131.3 117.6 13.7
November 1991 118.0 36.9 81.1
December 1991 150.8 91.9 58.9
TOTAL 1991 1,454.8 713.3 741.5


1990 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1990 109.1 77.0 32.1
February 1990 72.5 86.4 -13.9
March 1990 92.1 71.2 20.9
April 1990 75.9 98.5 -22.6
May 1990 71.3 70.2 1.1
June 1990 73.7 62.8 10.9
July 1990 73.2 67.8 5.4
August 1990 78.3 75.8 2.5
September 1990 61.1 55.5 5.6
October 1990 91.0 41.3 49.7
November 1990 78.2 100.9 -22.7
December 1990 127.3 82.0 45.3
TOTAL 1990 1,003.7 889.4 114.3


1989 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1989 62.3 51.6 10.7
February 1989 63.3 14.2 49.1
March 1989 74.7 66.5 8.2
April 1989 97.5 45.1 52.4
May 1989 96.2 96.3 -0.1
June 1989 68.6 59.1 9.5
July 1989 86.5 73.7 12.8
August 1989 73.4 73.7 -0.3
September 1989 71.0 18.0 53.0
October 1989 96.6 64.5 32.1
November 1989 73.0 58.1 14.9
December 1989 374.8 63.0 311.8
TOTAL 1989 1,237.9 683.8 554.1


1988 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1988 79.9 83.9 -4.0
February 1988 46.1 81.7 -35.6
March 1988 58.4 10.4 48.0
April 1988 51.7 62.6 -10.9
May 1988 58.1 69.1 -11.0
June 1988 56.2 72.4 -16.2
July 1988 59.7 55.5 4.2
August 1988 50.1 13.2 36.9
September 1988 53.9 54.5 -0.6
October 1988 63.7 42.6 21.1
November 1988 57.7 13.5 44.2
December 1988 69.8 19.5 50.3
TOTAL 1988 705.3 578.9 126.4


1987 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1987 30.2 12.1 18.1
February 1987 48.7 38.5 10.2
March 1987 45.9 3.7 42.2
April 1987 47.3 20.3 27.0
May 1987 47.7 21.5 26.2
June 1987 72.0 41.6 30.4
July 1987 62.7 21.7 41.0
August 1987 54.8 66.7 -11.9
September 1987 36.6 85.5 -48.9
October 1987 40.5 127.9 -87.4
November 1987 66.4 96.2 -29.8
December 1987 66.2 128.6 -62.4
TOTAL 1987 619.0 664.3 -45.3


1986 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1986 46.2 23.6 22.6
February 1986 36.2 10.1 26.1
March 1986 54.4 6.0 48.4
April 1986 55.7 18.7 37.0
May 1986 46.4 30.0 16.4
June 1986 49.3 43.2 6.1
July 1986 40.2 28.6 11.6
August 1986 34.8 44.7 -9.9
September 1986 30.8 16.1 14.7
October 1986 33.2 81.1 -47.9
November 1986 34.5 35.3 -0.8
December 1986 31.6 18.4 13.2
TOTAL 1986 493.3 355.8 137.5


1985 : U.S. trade in goods with United Arab Emirates

NOTE: All figures are in millions of U.S. dollars on a nominal basis, not seasonally adjusted unless otherwise specified. Details may not equal totals due to rounding. Table reflects only those months for which there was trade.

Month Exports Imports Balance
January 1985 54.5 136.4 -81.9
